Runthru Instruction Version Comparison
Lite | Pro | ||
---|---|---|---|
Publishing | |||
Word, Powerpoint | |||
Video | |||
Outlook | |||
eLearning (SCORM) | |||
Integrations (Sharepoint, Teams, ServiceNow and others) | |||
Works with Runthru Fusion | |||
Selective Frame Publishing | |||
Markup | |||
Text and Area, Text and Arrow, Text Only | |||
Ellipse, Rectangle, Arrow, Highlight | |||
Image Gathering | |||
Autopaste | |||
Snap Recorder | |||
Existing File | |||
Paste Image | |||
Image Editing | |||
Replace | |||
Crop | |||
Erase | |||
Blur | |||
Redact | |||
Rotate | |||
Redact | |||
Float Image, Image Combine | |||
Audio | |||
Voice Recording | |||
Text to Speech | |||
Numbering | |||
Sequenced Steps | |||
Start from any number | |||
Restart counting on any frame | |||
Two level counting (1a etc) | |||
Frame Types | |||
Image | |||
Text | |||
Table of Contents | |||
Text with Table | |||
Video | |||
Styles and Themes | |||
Standard Theme | |||
Enterprise Theme | |||
Override Textbox Style per element | |||
Swap Theme | |||
Other | |||
Accessible Output | |||
File Versioning | |||
Metadata and field merging |
Included
Optional extra investment